Jumpers & Cardigans | Esprit Womens Short-Sleeved Jumper Made Of 100% Organic Cotton Light Blue
Jumpers & Cardigans | Esprit Womens Short-Sleeved Jumper Made Of 100% Organic Cotton Light Blue
$ 52.80 $ 21.00
This short-sleeved jumper with a rice grain texture is relaxed and elegant made of exceptionally high-quality organic cotton. …
In stock
This short-sleeved jumper with a rice grain texture is relaxed and elegant made of exceptionally high-quality organic cotton.
Be the first to review “Jumpers & Cardigans | Esprit Womens Short-Sleeved Jumper Made Of 100% Organic Cotton Light Blue”
You must be logged in to post a comment.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Tops
Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
1 Chest (in cm) | 82-88 | 88-96 | 96-104 | 104-112 | 112-120 | 120-128 | 128-136 | 136-144 | 144-152 |
170-174 | 172-177 | 175-181 | 179-185 | 183-188 | 186-190 | 188-195 | 188-195 | 188-195 |
Bottoms / Trousers
Inch-Size | 27″ | 28″ | 29″ | 30″ | 31″ | 32″ | 33″ | 34″ | 36″ | 38″ | 40″ |
Clothing size | 28R | 28R | 30R | 32R | 34R | 34R | 36R | 36R | 38R | 38R | 40R |
Tall sizes* | 30L | 30L | 30L | 32L | 34L | 34L | 36L | 36L | 38L | 38L | – |
Size | XS | S | S | M | M | M | L | L | XL | XL | XXL |
1 waist (in cm) | 75-77 | 78-80 | 80-82 | 81-83 | 84-87 | 88-91 | 92-96 | 97-102 | 103-107 | 108-114 | 115-119 |
2 Hips (in cm) | 80-82 | 83-85 | 86-88 | 89-91 | 92-94 | 95-100 | 101-106 | 107-114 | 115-122 | 124-131 | 132-138 |
Bermudas
Inch-Size | 27″ | 28″ | 29″ | 30″ | 31″ | 32″ | 33″ | 34″ | 36″ | 38″ | 40″ |
Size | XS | S | S | M | M | M | L | L | Xl | XL | XXL |
1 Waist (in cm) | 75-77 | 78-80 | 80-82 | 81-83 | 84-87 | 88-91 | 92-96 | 97-102 | 103-107 | 107-114 | 115-119 |
2 Hips (in cm) | 80-82 | 83-85 | 86-88 | 89-91 | 92-94 | 95-100 | 101-106 | 107-114 | 115-122 | 124-131 | 132-138 |
Swimwear Bermudas
Body Wear Size | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|
Size | S | M | L | XL | XXL |
Shoes
UK size | 7.5 | 8 | 9 | 9.5 | 10.5 | 11 |
Foot length in cm | 25.8-26.5 | 26.5-27 | 27-27.6 | 27.6-28 | 28-28.5 | 28.5-29 |
Tops / Dresses / Blazers / Beachwear / For Mums – Dresses / Skirts / Tops
Standard size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
1 Upper chest (in cm) | 80 | 84 | 88 | 92 | 96 | 101 | 106 | 112 |
2 Waist (in cm) | 63 | 66.5 | 70 | 74 | 78 | 83 | 88.5 | 94.5 |
3 Hips (in cm) | 86 | 90 | 94 | 98 | 102 | 106 | 111 | 116 |
Skirts
Clothing size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Sport Size | XXS | XS | S | M | L | XL | XXL | 3XL |
Skirt width | 25″ | 26″ | 27″ | 29″ | 31″ | 33″ | 35″ | 36″ |
Waist (in cm) | 63 | 66.5 | 70 | 74 | 78 | 83 | 88.5 | 94.5 |
Hips (in cm) | 86 | 90 | 94 | 98 | 102 | 106 | 111 | 116 |
Jeans
Inch-Size | 25″ | 26″ | 27″ | 28″ | 29″ | 30″ | 31″ | 32″ | 33″ | 34″ | 35″ |
---|---|---|---|---|---|---|---|---|---|---|---|
Clothing size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||
Waist (in cm) | 63 | 66,5 | 70 | 72 | 74 | 76 | 78 | 80,5 | 83 | 86 | 88,5 |
Hips (in cm) | 86 | 90 | 94 | 95,5 | 98 | 100,5 | 102 | 104 | 106 | 108,5 | 111 |
Jeans length
Jeans length | 30″ short | 32″ regular | 34″ long | 36″ extra long |
---|---|---|---|---|
in cm | 76,2 | 81,3 | 86,4 | 91,4 |
Jeans Shorts
Clothing size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL | 3XL | ||||
width | 25″ | 26″ | 27″ | 28″ | 29″ | 30″ | 31″ | 32″ | 33″ | 34″ | 35″ | 36″ |
Waist (in cm) | 63 | 66,5 | 70 | 72 | 74 | 76 | 78 | 80,5 | 83 | 86 | 88,5 | 94,5 |
Hips (in cm) | 86 | 90 | 94 | 95,5 | 98 | 100,5 | 102 | 104 | 106 | 108,5 | 111 | 116 |
Reviews
There are no reviews yet.